Greenville Men's Softball League - 2005 Round 1 Standings thru 6/19/05
Flight A W L Pct GB Runs Against*
Hilltop Tavern 10 0 1.000 0 25
White's Construction 8 2 0.800 2 69
New England Tavern 6 4 0.600 4 102
Bob's Place 3 7 0.300 7 114
Liszka's Team 2 8 0.200 8 66
All Season Sport / KP Trucking 1 9 0.100 9 110
Flight B W L Pct GB Runs Against*
ACCG 8 2 0.800 0 58
Custom Corner 7 3 0.700 1 52
Floch Construction 5 5 0.500 3 76
Empower 5 5 0.500 3 98
Winner Steel 3 7 0.300 5 84
Star Studded 2 8 0.200 6 108
Flight C W L Pct GB Runs Against*
Bate's Drywall 8 2 0.800 0 14
Carter Lumber 6 4 0.600 2 62
Lang's Gym 5 5 0.500 3 97
Phil Godfrey's 4 6 0.400 4 101
Tusk's 4 6 0.400 4 105
Greenville Police 1 9 0.100 7 143
* = Head to Head is 1st tiebreaker and Runs Against is 2nd tiebreaker
(Standings will be updated once all of the scores from the week have been submitted)