Greenville Men's Softball League - 2005 Round 2 Standings thru 8/7/05
Flight A W L Pct GB Runs Against* Overall
Bate's Drywall 10 0 1.000 0 58 18-2
White's Construction 6 4 0.600 4 63 14-6
Hilltop Tavern 5 5 0.500 5 95 15-5
Custom Corner 4 6 0.400 6 85 11-9
ACCG 3 7 0.300 7 77 11-9
Carter Lumber 2 8 0.200 8 155 8-12
Flight B W L Pct GB Runs Against* Overall
New England Tavern 9 1 0.900 0 81 15-5
Bob's Place 6 4 0.600 3 117 9-11
Phil Godfrey's 4 6 0.400 5 106 8-12
Empower 4 6 0.400 5 125 9-11
Lang's Gym 4 6 0.400 5 126 9-11
Floch Construction 3 7 0.300 6 117 8-12
Flight C W L Pct GB Runs Against* Overall
All Season Sport / KP Trucking 9 1 0.900 0 44 10-10
Greenville Police 7 3 0.700 2 96 8-12
Tusk's 5 5 0.500 4 70 9-11
Star Studded 3 7 0.300 6 71 5-15
Winner Steel 3 7 0.300 6 90 6-14
Liszka's Team 3 7 0.300 6 119 5-15
* = Head to Head is 1st tiebreaker and Runs Against is 2nd tiebreaker
(Standings will be updated once all of the scores from the week have been submitted)