Greenville Men's Softball League - 2010 Standings thru 8/8/2010
Division A W L Pct GB Runs Against Runs Against Per Game*
Osborne-Williams Funeral Home / Illusionz 20 4 0.833 0 175 7.955
RTC 17 5 0.773 2 163 8.579
Nadene's Pittsburgh Sports / Jules Tavern 17 5 0.773 2 205 9.318
KP Trucking / Rumerz 9 5 0.643 6 111 7.929
Valley 15 9 0.625 5 151 7.19
Thelmas Sports Nook 9 7 0.563 7 155 9.688
Hyde Construction 12 10 0.545 7 206 9.364
Sea Llamas 8 12 0.400 10 262 13.1
Dave's Lawn Service 8 14 0.364 11 252 14
Jamestown Firemans Club / First National Bank 1 17 0.056 16 259 16.188
Division B W L Pct GB Runs Against Runs Against Per Game*
Walnut Creek 15 3 0.833 0 147 8.167
Padrone's Pizza / EliteFTS 19 5 0.792 -1 197 8.955
High Street Bar & Grill 14 6 0.700 2 181 9.05
Pfaff Landscaping 11 11 0.500 6 232 11.6
Greenville VFW / Cianci's Brothers 10 14 0.417 8 285 11.875
PBE 7 17 0.292 11 278 11.583
Deans Dairy / KP Trucking 4 10 0.286 9 198 14.143
Jamestown Screen Printing 3 11 0.214 10 184 13.143
The Blue Team 1 17 0.056 14 299 16.611
Godfrey Motors 0 18 0.000 15 205 12.813
Division C W L Pct GB Runs Against Runs Against Per Game*
Padrone's Pizza / EliteFTS 12 4 0.750 0 172 10.75
Osborne-Williams Funeral Home / Illusionz 3 1 0.750 3 20 5
Dave's Lawn Service 7 3 0.700 2 114 12.667
Pfaff Landscaping 1 5 0.167 6 91 15.167
High Street Bar & Grill 1 5 0.167 6 102 17
Jamestown Screen Printing 0 6 0.000 7 89 17.8
* = Head to Head is 1st tiebreaker and Runs Against Per Game is 2nd tiebreaker
(Standings will be updated once all of the scores from the week have been submitted)