Greenville Men's Softball League - 2011 Standings thru 8/8/2011
Division A W L Pct GB Runs Against Runs Against Per Game*
Nadene's Pittsburgh Sports 16 6 0.727 0 161 8.944
High Street Pub & Grill 16 8 0.667 1 251 11.952
Osborne Funeral Home / Illusionz / IHC 15 9 0.625 2 187 9.35
Dave's Lawn Service 11 13 0.458 6 238 11.333
Walnut Creek 9 11 0.450 6 206 11.444
Passauer Excavation 9 13 0.409 7 261 13.737
Padrone's Pizza / Empower 9 13 0.409 7 294 14.7
KP Trucking 8 12 0.400 7 224 12.444
Hyde Construction 7 15 0.318 9 269 14.158
Division B W L Pct GB Runs Against Runs Against Per Game*
Pfaff Landscaping 20 4 0.833 0 209 8.708
Jimtown 19 5 0.792 1 233 9.708
Hadley 14 10 0.583 6 236 10.727
Caldwell Banker 13 11 0.542 7 203 10.15
VFW / NE / Dave's Well Drilling 12 12 0.500 8 325 13.542
PBE 10 14 0.417 10 240 10.909
Bad Company 10 14 0.417 10 256 11.636
Jilies Harstown Tavern 10 14 0.417 10 301 12.542
Moose / Illusionz 9 15 0.375 11 357 14.875
Dean's Dairy / IHC 7 17 0.292 13 198 12.375
Jamestown Screen Printing 4 20 0.167 16 386 16.083
Combative Options X 2 22 0.083 18 254 15.875
* = Head to Head is 1st tiebreaker and Runs Against Per Game is 2nd tiebreaker
(Standings will be updated once all of the scores from the week have been submitted)